Home > Shielded Power Inductors

XHMI SMT Power Inductor Parameter

Order Code L(µH) IRP,40K(A) ISAT,30%(A) RDC(mΩ) RDC typ.(mΩ) fres(MHz) Mount FKS type L(mm) W(mm) H(mm)
FKS74479369015 40.6 38.55 1.46 31 SMT 1090 11.6 10.5 9.1
FKS74479369022 2.2 32.05 32.1 2.2 28 SMT 11.6 10.5 9.1
FKS74479369033 3.3 24.95 34 3.4 23 SMT 11.6 10.5 9.1
FKS74479369047 4.7 20 28.05 5 21 SMT 11.6 10.5 9.1
FKS74479369056 5.6 18.15 24.45 5.9 18 SMT 11.6 10.5 9.1
FKS74479369068 6.8 16.3 23.25 7.16 16 SMT 11.6 10.5 9.1
FKS74479369082 8.2 13.4 20.45 10 16 SMT 11.6 10.5 9.1
FKS74479369100 10 12.7 20.3 11 14 SMT 11.6 10.5 9.1
FKS74479369150 15 10.75 16.95 14.8 11 SMT 11.6 10.5 9.1
FKS74479370047 4.7 29.7 47.4 3.1 16 SMT 1510 16.4 15.4 10
FKS74479370068 6.8 25.3 40.05 4.1 14 SMT 16.4 15.4 10
FKS74479370082 8.2 21.35 36.4 5.5 11 SMT 16.4 15.4 10
FKS74479370100 10 19.6 31.2 6.4 9 SMT 16.4 15.4 10
FKS74479370150 15 14.7 26.1 10.5 8 SMT 16.4 15.4 10
FKS74479370220 22 13.35 22.35 12.5 7 SMT 16.4 15.4 10
FKS74479370330 33 10.8 18.15 18 5 SMT 16.4 15.4 10
FKS744793230022 0.22 20 24.2 3.05 160 SMT 4020 4.3 4.3 2
FKS744793230047 0.47 14.5 12.8 5.25 95 SMT 4.3 4.3 2
FKS744793230056 0.56 12.7 12 6.3 85 SMT 4.3 4.3 2
FKS744793230068 0.68 12.6 11.8 6.6 80 SMT 4.3 4.3 2
FKS744793230082 0.82 10.8 11.6 9.3 70 SMT 4.3 4.3 2
FKS74479323010 1 10 10.2 10.7 60 SMT 4.3 4.3 2
FKS74479323012 1.2 8.9 8.6 12.5 55 SMT 4.3 4.3 2
FKS74479323015 1.5 7.8 8.4 16.3 53 SMT 4.3 4.3 2
FKS74479323022 2.2 7.2 6.3 20.2 37 SMT 4.3 4.3 2
FKS744793240047 0.47 17.1 19.2 3.9 105 SMT 4030 4.3 4.3 3
FKS744793240064 0.64 15.2 17 4.8 90 SMT 4.3 4.3 3
FKS744793240090 0.9 14 15.6 6.1 60 SMT 4.3 4.3 3
FKS74479324010 1 11.1 12 8.7 55 SMT 4.3 4.3 3
FKS74479324012 1.2 10.9 11.8 8.9 52 SMT 4.3 4.3 3
FKS74479324015 1.5 10.6 11.6 10.1 48 SMT 4.3 4.3 3
FKS74479324022 2.2 7.8 10.5 16.6 40 SMT 4.3 4.3 3
FKS74479324033 3.3 7.1 8.2 20.2 30 SMT 4.3 4.3 3
FKS74479324047 4.7 5.3 5.8 31.3 28 SMT 4.3 4.3 3
FKS74479325033 3.3 7.2 7.9 20.4 30 SMT 4040 4.3 4.3 4.1
FKS74479325047 4.7 5.7 5.7 26.5 25 SMT 4.3 4.3 4.1
FKS74479325056 5.6 5.1 5.5 34.2 23 SMT 4.3 4.3 4.1
FKS74479325068 6.8 4.1 4.9 42.3 23 SMT 4.3 4.3 4.1
FKS744793330016 0.16 24.7 41.5 2.2 190 SMT 5020 5.55 5.35 2
FKS744793330033 0.33 20.8 27 3 105 SMT 5.55 5.35 2
FKS744793330056 0.56 15.4 21.6 5.2 90 SMT 5.55 5.35 2
FKS744793330068 0.68 13.3 17.2 6.7 75 SMT 5.55 5.35 2
FKS74479333010 1 11.4 14.4 9.5 55 SMT 5.55 5.35 2
FKS74479333012 1.2 10.7 11.6 10.8 50 SMT 5.55 5.35 2
FKS744793340033 0.33 21.2 33.3 3.01 105 SMT 5030 5.55 5.35 3
FKS744793340056 0.56 18.3 24.4 3.99 75 SMT 5.55 5.35 3
FKS744793340068 0.68 15.7 17.7 4.09 62 SMT 5.55 5.35 3
FKS74479334010 1 14.7 13.4 6.3 48 SMT 5.55 5.35 3
FKS74479334012 1.2 13.6 13.3 6.6 46 SMT 5.55 5.35 3
FKS74479334015 1.5 12 13 8 42 SMT 5.55 5.35 3
FKS74479334022 2.2 10.3 12.8 11.3 35 SMT 5.55 5.35 3
FKS74479334033 3.3 8.2 8 16.3 25 SMT 5.55 5.35 3
FKS74479334047 4.7 6.8 7.5 22.9 22 SMT 5.55 5.35 3
FKS744793305056 5.6 6.7 9.7 21.8 21 SMT 5050 5.55 5.35 5.1
FKS744793305068 6.8 6.6 6.9 23.7 18 SMT 5.55 5.35 5.1
FKS744793305082 8.2 5.9 6.2 29.3 16 SMT 5.55 5.35 5.1
FKS744793305100 10 5 6 35.4 14 SMT 5.55 5.35 5.1
FKS744793305150 15 4 4.9 56.8 12 SMT 5.55 5.35 5.1
FKS744793305220 22 3.5 4 75 10 SMT 5.55 5.35 5.1
FKS744793440015 0.15 37 56 1.24 191 SMT 6030 6.65 6.45 3.3
FKS744793440018 0.18 35.65 50.6 1.32 169 SMT 6.65 6.45 3.3
FKS744793440033 0.33 27.35 42.9 2.1 113 SMT 6.65 6.45 3.3
FKS744793440056 0.56 22.75 30.8 2.9 77 SMT 6.65 6.45 3.3
FKS74479344010 1 15.75 24.95 5.5 59 SMT 6.65 6.45 3.3
FKS74479344012 1.2 14.45 21.6 6.4 53 SMT 6.65 6.45 3.3
FKS74479344022 2.2 10.85 16.25 10.5 37 SMT 6.65 6.45 3.3
FKS74479344033 3.3 7.65 14.5 19.2 31 SMT 6.65 6.45 3.3
FKS74479344047 4.7 5.8 10.5 31 28 SMT 6.65 6.45 3.3
FKS74479346010 1 20.95 24 3.39 60 SMT 6060 6.65 6.45 6.1
FKS74479346012 1.2 20.5 20 3.65 50 SMT 6.65 6.45 6.1
FKS74479346015 1.5 19.35 20.5 3.9 44 SMT 6.65 6.45 6.1
FKS74479346018 1.8 17.35 18.3 4.7 42 SMT 6.65 6.45 6.1
FKS74479346022 2.2 15.75 19.5 5.58 37 SMT 6.65 6.45 6.1
FKS74479346033 3.3 10.7 15 10.83 31 SMT 6.65 6.45 6.1
FKS74479346047 4.7 9.6 13 13 28 SMT 6.65 6.45 6.1
FKS74479346056 5.6 8.9 12.1 15 25 SMT 6.65 6.45 6.1
FKS74479346068 6.8 8.1 11.3 17.6 22 SMT 6.65 6.45 6.1
FKS74479346082 8.2 6.95 9.3 23 19 SMT 6.65 6.45 6.1
FKS74479346100 10 6.4 9.7 26.5 18 SMT 6.65 6.45 6.1
FKS74479346150 15 4.9 7.4 42 14 SMT 6.65 6.45 6.1
FKS74479384010 1 23.7 25 3.9 45 SMT 7030 7.9 7.6 3
FKS74479384012 1.2 23.6 21.9 4.2 38 SMT 7.9 7.6 3
FKS74479384015 1.5 20.1 18.8 5.1 36 SMT 7.9 7.6 3
FKS74479384022 2.2 16.7 13.8 7.9 27 SMT 7.9 7.6 3
FKS74479384033 3.3 11.4 13.6 14.4 25 SMT 7.9 7.6 3
FKS74479384047 4.7 9.5 11 19.8 18 SMT 7.9 7.6 3
FKS74479387033 3.3 18.2 18.6 6.4 23 SMT 7070 7.9 7.6 7.1
FKS74479387047 4.7 15 16 9.2 20 SMT 7.9 7.6 7.1
FKS74479387056 5.6 14.8 13.9 12.4 15 SMT 7.9 7.6 7.1
FKS74479387068 6.8 12.5 13.7 12.4 15 SMT 7.9 7.6 7.1
FKS74479387082 8.2 11.2 12.7 14.5 14 SMT 7.9 7.6 7.1
FKS74479387100 10 9.6 12.6 19 13 SMT 7.9 7.6 7.1
FKS744793580068 0.68 38 52.2 1.41 62 SMT 8080 8.8 8.3 8
FKS74479358010 1 30.25 38.15 2.1 53 SMT 8.8 8.3 8
FKS74479358015 1.5 25.1 32 2.91 37 SMT 8.8 8.3 8
FKS74479358022 2.2 21.85 26.45 3.7 33 SMT 8.8 8.3 8
FKS74479358047 4.7 13.35 16.65 8.65 22 SMT 8.8 8.3 8
FKS74479358068 6.8 10.55 17.6 13 22 SMT 8.8 8.3 8
FKS74479358100 10 8.5 13.5 19 17 SMT 8.8 8.3 8
FKS74479358150 15 7.25 10.7 25 12 SMT 8.8 8.3 8
Prev: LHMI SMT Power Inductor Parameter Next: PD SMT Power Inductor Parameter
Product Categories
Inductors
Transformers
Common Mode Choke
Coils